Francatelli Recipes
Francatelli Recipes, Victorian Recipes, The Modern Cook Recipes
![]() | ![]() |
|
Welcome to Celtnet's Cook's Mass/Weight Conversion Page — This page is offered as a service for all my site's users. As you may have noticed, all the measurements on this site are presented in standard metric units (apart from tablespoon [tbsp] and teaspoon [tsp] measures). However, you may be used to using cups, ounces, pounds, spoons or any of a range of masss or weight measurements. The automated system below allows you to convert between any any of the common imperial or standard units and their metric equivalents (or even between metric units).
To use the conversion just select your 'From' and 'To' units, type in the volume you want to convert in the box at the top then click on the 'Convert' button. (Note that this site also has temperature conversion and a volume conversion pages). Note that the system below also allows you to use mathematical operators so you could have 2/3 cups or 4 * 6 litres, for example. Below the conversion system you also have one of the web's most comprehensive tables for converting from cups to metric and ounces or from metric or ounces to cups on the internet today. |
|
Almonds - shelled, whole |
1 | 150g | +5oz |
| Almonds - chopped/flaked | 1 | +75g | +3oz |
| Almonds - ground | 1 | 150g | +5oz |
| Aubergine/Eggplant - raw - diced/chopped | 1 | 250g | 9oz |
| Apples - sliced | 1 | 175g | 6oz |
| Apples - chopped/diced | 1 | 100g | 4oz |
| Apricots - fresh/raw - sliced | 1 | 225g | 8oz |
| Apricots - fresh/raw - chopped/diced | 1 | 150g | +5oz |
| Apricots - cooked - chopped/diced | 1 | 75g | 3oz |
| Apricots - dried | 1 | 150g | +5oz |
| Asparagus - fresh/raw - cut in pieces | 1 | 125g | -5oz |
| Asparagus - tinned/cooked - cut in pieces | 1 | 175g | 6oz |
| Aubergine/Eggplant - raw - diced/chopped | 1 | 250g | 9oz |
| Avocado - fresh - cubed | 1 | 1 medium | 1 medium |
| Back to top | |||
| Bacon - raw - chopped/diced | 1 | 225g | 8oz |
| Baking Powder | 1 | 180g | +6oz |
| Bananas - fresh/raw - sliced | 1 | 225g | 8oz |
| Bananas - fresh/raw - chopped/diced | 1 | 200g | 7oz |
| Bananas - fresh/raw - mashed | 1 | 300g | 11oz |
| Beans - All - dry | 1 | 200g | 7oz |
| Beans - Black, Kidney - cooked | 1 | 62g | 2.5oz |
| Beans - Lima, Navy - cooked | 1 | 75g | 3oz |
| Beans - Green/French/Runner - fresh/raw - sliced/diced/chopped | 1 | 150g | +5oz |
| Beans - Green/French/Runner - cooked - sliced/diced/chopped | 1 | 180g | +6oz |
| Bean sprouts | 1 | 100g | 4oz |
| Beef - raw - minced/ground | 1 | 225g | 8oz |
| Beef - cooked - chopped/diced | 1 | 150g | +5oz |
| Beetroot/Beets - raw - sliced/diced/grated | 1 | 150g | +5oz |
| Beetroot/Beets - cooked - sliced/diced | 1 | 200g | 7oz |
| Biscuit Crumbs | 1 | 100g | 4oz |
| Black/Redcurrants | 1 | 100g | 4oz |
| Blueberries/Bilberries - fresh/raw | 1 | 100g | 4oz |
| Breakfast Cereals - All Bran | 1 | 50g | 2oz |
| Breakfast Cereals - Bran Flakes | 1 | 37g | 1.5oz |
| Breakfast Cereals - Cornflakes | 1 | 25g | 1oz |
| Breakfast Cereals - crushed flakes | 1 | 75g | 3oz |
| Breakfast Cereals - Rice Crispies/bubbles | 1 | 25g | 1oz |
| Breakfast Cereals - Puffed Rice | 1 | -25g | -1oz |
| Bread - fresh/stale - broken into pieces | 1 | 50g | 2oz |
| Breadcrumbs - Fresh | 1 | 50g | 2oz |
| Breadcrumbs - dry | 1 | 90g | 3.5g |
| Broccoli Florets - fresh/raw | 1 | 175g | 6oz |
| Brussels Sprouts - fresh | 1 | 100g | 4oz |
| Buffalo - raw - minced/ground | 1 | 225g | 8oz |
| Buckwheat Groats (Kasha) - uncooked | 1 | 150g | +5oz |
| Bulgar Wheat - raw | 1 | 225g | 8oz |
| Bulgar Wheat - cooked | 1 | 250g | 9oz |
| Butter/Margarine/Fat/Lard/Shortening | 1 | 225g | 8oz |
| Back to top | |||
| Cabbage - raw - shredded/sliced/chopped | 1 | 100g | 4oz |
| Cabbage - cooked - grated/sliced/chopped | 1 | 225g | 8oz |
| Candied Peel | 1 | 75g | 3oz |
| Candied Fruit | 1 | 225g | 8oz |
| Capers - whole drained | 1 | 175g | 6oz |
| Capsicum/Sweet Pepper - chopped/diced | 1 | 175g | 6oz |
| Carrots - cooked/raw - sliced/chopped | 1 | 150g | +5oz |
| Carrots - raw - julienne/grated | 1 | 50g | 2oz |
| Cashew Nuts - whole/chopped | 1 | 150g | +5oz |
| Cassava - raw - sliced/cubed | 1 | 150g | +5oz |
| Cassava - cooked - sliced/cubed | 1 | 200g | 7oz |
| Cauliflower Florets - fresh/cooked | 1 | 325g | -12oz |
| Celeriac - raw - sliced/diced | 1 | 150g | +5oz |
| Celeriac - cooked - diced/mashed | 1 | 200g | 7oz |
| Celery - raw - sliced/chopped | 1 | 100g | 4oz |
| Celery - cooked - sliced/chopped | 1 | 225g | 8oz |
| Cheese - hard - grated | 1 | 100g | 4oz |
| Cheese - hard - cubed | 1 | 125g | -5oz |
| Cheese - cottage/cream | 1 | 225g | 8oz |
| Cheese - soft - grated | 1 | 100g | 4oz |
| Cherries - fresh/ pitted | 1 | 225g | 8oz |
| Chestnuts - fresh | 1 | 125g | -5oz |
| Chicken - cooked - meat only - shredded | 1 | 125g | -5oz |
| Chocolate - grated | 1 | 125g | -5oz |
| Chocolate Chips | 1 | 175g | 6oz |
| Citrus Fruit - segments/large pieces/ flesh only | 1 | 225g | 8oz |
| Cocoa Powder | 1 | 100g | 4oz |
| Coconut - flaked/grated | 1 | 75g | 3oz |
| Cod - flesh only - flaked | 1 | 200g | 7oz |
| Corn/Sweet corn - fresh | 1 | 175g | 6oz |
| Corn/Sweet corn - tinned | 1 | 250g | 9oz |
| Cornflour | 1 | 125g | -5oz |
| Cornmeal | 1 | 150g | +5oz |
| Corn Syrup | 1 | 300g | 11oz |
| Coriander - chopped | 1 | 50g | 2oz |
| Courgettes/Zucchini - sliced | 1 | 150g | +5oz |
| Courgettes/Zucchini - chopped/diced | 1 | 175g | 6oz |
| Crab Meat - flaked | 1 | 450g | 16oz |
| Crackers - broken | 1 | 175g | 6oz |
| Cranberries - Raw/cooked | 1 | 100g | 4oz |
| Cucumber - raw - diced/chopped | 1 | 150g | +5oz |
| Currants - dried | 1 | 150g | +5oz |
| Back to top | |||
| Dates - whole | 1 | 225g | 8oz |
| Dates - pitted, roughly chopped | 1 | 175g | 6oz |
| Eggplant/Aubergine - raw - diced/chopped | 1 | 250g | 9oz |
|
Eggs - hard boiled - chopped |
1 | 225g | 8oz |
| Fats | 1 | 225g | 8oz |
| Figs - chopped | 1 | 150g | +5oz |
| Flour - White, Rye, Barley/Besan | 1 | +100g | +4oz |
| Flour - Whole Wheat/Atta | 1 | 150g | -5oz |
| Flour - chickpea (gram) | 1 | 75g | 3oz |
| Flour - Cornmeal | 1 | 150g | +5oz |
| Flour - Cornflour | 1 | 125g | -5oz |
| Flour - Oatmeal | 1 | -100g | -4oz |
| Flour - Potato | 1 | 150g | 5oz |
| Flour - Rice | 1 | 150g | +5oz |
| Flour - Tapioca | 1 | 125g | -5oz |
| Frozen Vegetables - diced | 1 | 150g | +5oz |
| Back to top | |||
| Garlic Flakes | 1 | 140g | 5oz |
| Ginger - fresh - chopped | 1/2 | 50g | 2oz |
| Grapefruit - segments/large pieces/ flesh only | 1 | 225g | 8oz |
| Grapes - whole | 1 | +100g | +4oz |
| Grapes - halved - pitted | 1 | 175g | 6oz |
| Green/French/Runner Beans - fresh/raw - sliced/diced/chopped | 1 | 150g | +5oz |
| Green/French/Runner Beans - cooked - sliced/diced/chopped | 1 | 180g | +6oz |
| Green Peas - shelled - fresh - frozen | 1 | 150g | +5oz |
| Greens - raw - shredded/sliced/chopped | 1 | 100g | 4oz |
| Greens- cooked - grated/sliced/chopped | 1 | 225g | 8oz |
| Green/Bell/sweet Pepper/Capsicum - chopped | 1 | 175g | 6oz |
| Back to top | |||
| Haddock - flesh only - flaked | 1 | 200g | 7oz |
| Ham - cooked - chopped/diced/shredded | 1 | 150g | +5oz |
| Hazelnuts - whole | 1 | 150g | +5oz |
| Hazelnuts - chopped | 1 | 175g | 6oz |
| Icing/Confectioners Sugar | 1 | 125g | -5oz |
|
Jam - all |
1 | 325g | -12oz |
| Kangaroo Meat - raw - minced/ground | 1 | 225g | 8oz |
| Kokam - Fresh | 1 | 120 | +4oz |
| Kokam - Dried | 1 | 80 | -3oz |
| Lamb - raw - minced/ground | 1 | 225g | 8oz |
| Lamb - cooked - shredded/diced | 1 | 150g | +5oz |
| Lard/fats | 1 | 225g | 8oz |
| Lentils - all - dry | 1 | 200g | 7oz |
| Lentils - all - cooked | 1 | 75g | 3oz |
| Lettuce - shredded/chopped | 1 | 75g | 3oz |
| Back to top | |||
| Macaroni - dry | 1 | 100g | 4oz |
| Macaroni - cooked | 1 | 200g | 7oz |
| Margarine/fats | 1 | 225g | 8oz |
| Melon | 1 | 150g -175g | 5 - 6 oz |
| Milk Powder (dry) | 1 | 125g | -5oz |
| Millet | 1 | 200g | 7oz |
| Minced Meat - raw - uncooked | 1 | 225g | 8oz |
| Mincemeat | 1 | 225g | 8oz |
| Mint - fresh - chopped | 1 | +25g | +1oz |
| Molasses | 1 | 325g | -12oz |
| Mushrooms - fresh - whole | 1 | 125g | -5oz |
| Mushrooms - fresh - chopped | 1 | 100g | 4oz |
| Mushrooms - fresh - sliced | 1 | +75g | +3oz |
| Back to top | |||
| Nectarines - fresh - peeled/sliced | 1 | 225g | 8oz |
| Noodles - uncooked | 1 | 75g | 3oz |
| Noodles - cooked | 1 | 150g | +5oz |
| Nuts - See Individual types | |||
| Okra - raw | 1 | 100g | 4oz |
| Onions/shallots - raw - sliced | 1 | 100g | 4oz |
| Onions/shallots - raw - chopped | 1 | 150g | +5oz |
| Oranges - segments/large pieces/ flesh only | 1 | 225g | 8oz |
| Oysters - without shell | 1 | 225g | 8oz |
| Parsley - fresh - coarsely chopped | 1 | 25g | 1oz |
| Pasta - short cut - dry | 1 | 100g | 4oz |
| Pasta - short cut - cooked | 1 | 200g | 7oz |
| Peaches - fresh - sliced | 1 | 225g | 8oz |
| Peanut Butter | 1 | 250g | 9oz |
| Peanuts - shelled | 1 | 150g | +5oz |
| Peanuts - chopped | 1 | 125g | -5oz |
| Pears - fresh - peeled/sliced | 1 | 225g | 8oz |
| Pears - tinned - drained/diced | 1 | +175g | +6oz |
| Pearl Barley | 1 | 200g | 7oz |
| Peas/Green - shelled - fresh/frozen | 1 | 150g | +5oz |
| Peas /Split - Dry | 1 | 225g | 8oz |
| Peas/Split - cooked | 1 | 100g | 4oz |
| Pecan Nuts - shelled - halved | 1 | 100g | 4oz |
| Pecan Nuts - shelled - chopped | 1 | 125g | -5oz |
| Peppers/Capsicums/Bell/Sweet - chopped/diced | 1 | 175g | 6oz |
| Pimento - chopped | 1 | 175g | 6oz |
| Pineapple - fresh - skinned - cubed | 1 | 200g | 7oz |
| Pineapple - crushed | 1 | 225g | 8oz |
| Pine nuts | 1 | 100g | 4oz |
| Pistachio nuts - whole | 1 | 150g | +5oz |
| Pistachio nuts - chopped | 1 | 100g | 4oz |
| Plums - fresh - stoned | 1 | 175g | 6oz |
| Poppy Seeds | 1 | 125g | -5oz |
| Pork - raw - minced/ground | 1 | 225g | 8oz |
| Potatoes - raw - sliced/diced | 1 | 175g | 6oz |
| Potatoes - cooked - diced/mashed | 1 | 225g | 8oz |
| Prawns/Shrimp - cooked/shelled | 1 | 325g | -12oz |
| Prawns/Shrimp - raw | 1 | 290g (with shells) | +8oz (with shells) |
| Prunes - dried | 1 | 175g | 6oz |
| Prunes - cooked - stoned | 1 | 125g | -5oz |
| Pumpkin/Squash - cooked - sliced | 1 | 150g | +5oz |
| Pumpkin/Squash - cooked - mashed | 1 | 225g | 8oz |
| Back to top | |||
| Quince - fresh - cored | 1 | 175g | 6oz |
| Raisins - dried | 1 | 150g | +5oz |
| Raisins - cooked | 1 | 200g | 7oz |
| Raspberries - fresh | 1 | 125g | -5oz |
| Rhubarb - fresh - raw - cut into chunks | 1 | 100g | 4oz |
| Rhubarb - fresh/tinned/drained - cooked | 1 | 200g | 7oz |
| Rice - raw | 1 | 225g | 8oz |
| Rice - cooked | 1 | 250g | 9oz |
| Rolled Oats - uncooked | 1 | 100g | 4oz |
| Salmon - tinned - drained - flaked | 1 | 225g | 8oz |
| Sauerkraut | 1 | 150g | +5oz |
| Semolina - dry | 1 | 200g | 7oz |
| Shallots/Onions - raw - sliced | 1 | 100g | 4oz |
| Shallots/Onions - raw - chopped | 1 | 150g | +5oz |
| Shrimp/Prawns - cooked/shelled | 1 | 325g | -12oz |
| Shrimp/Prawns - raw | 1 | 290g (with shells) | +8oz (with shells) |
| Soybeans - dry | 1 | 200g | 7oz |
| Soybeans - cooked | 1 | 75g | 3oz |
| Spaghetti - uncooked | 1 | 100g | 4oz |
| Spaghetti - cooked | 1 | 50g | 2oz |
| Spinach - cooked (450g/1lb raw weight) | 1 | 225g | 8oz |
| Spinach - raw | 3 | 225g | 8oz |
| Squash/Summer - cooked - sliced | 1 | 125g | -5oz |
| Squash/Winter - cooked - mashed | 1 | 450g | 16oz |
| Strawberries - fresh - halved/sliced | 1 | 200g | 7oz |
| Suet - shredded | 1 | 125g | -5oz |
| Sugar - Granulated/Caster/Superfine | 1 | 225g | 8oz |
| Sugar - Brown | 1 | 200g | 7oz |
| Sugar - Icing/confectioners | 1 | 125g | -5oz |
| Sultanas - dry | 1 | 150g | +50z |
| Swede - raw - sliced/diced | 1 | 150g | +5oz |
| Swede - cooked - diced/mashed | 1 | 200g | 7oz |
| Sweet Potatoes - raw - sliced | 1 | 150g | +5oz |
| Sweet Potatoes - cooked - mashed | 1 | 200g | 7oz |
| Back to top | |||
| Tapioca - dry | 1 | 150g | +5oz |
| Tomatoes - fresh - chopped/diced | 1 | 200g | 7oz |
| Tomatoes - tinned | 1 | 225g | 8oz |
| Tomato Paste/Sauce | 1 | 225g | 8oz |
| Tuna - flesh only - flaked | 1 | 225g | 8oz |
| Turkey - cooked - meat only - shredded | 1 | 125g | -5oz |
| Turnips - raw - sliced/diced | 1 | 150g | +5oz |
| Turnips - cooked - diced/mashed | 1 | 200g | 7oz |
| Veal - raw - minced/ground | 1 | 225g | 8oz |
| Veal - cooked - chopped/diced | 1 | 150g | +5oz |
| Venison - raw - minced/ground | 1 | 225g | 8oz |
| Back to top | |||
| Walnuts - shelled - halved | 1 | 100g | 4oz |
| Walnuts - shelled - chopped | 1 | 125g | -5oz |
| Yam - raw - sliced/cubed | 1 | 150g | +5oz |
| Yam - cooked - sliced/cubed | 1 | 200g | 7oz |
| Yogurt | 1 | 250g | 9oz |
| Zucchini/Courgettes - sliced | 1 | 150g | +5oz |
| Zucchini/Courgettes - chopped/diced | 1 | 175g | 6oz |
Couldn't find what you were looking for? Search the web: